06:00 ICT to UTC
06:00 ICT on 13 August 2026 is
23:00
UTC
11:00 PM · Wednesday, 12 August 2026 · UTC+00:00
Indochina Time · Asia/Bangkok
08:01:50
Coordinated Universal Time · UTC
01:01:50
Convert an exact time type it — no sliders
Conversion runs in your browser against the same IANA rules the server uses, so it keeps working offline and nothing you type is sent anywhere.
Daylight saving right now
Coordinated Universal Time
UTC is currently on UTC (UTC+00:00).
no clock change scheduled — this zone is fixed at UTC+00:00
UTC is the reference clock every other offset is quoted against. It has no daylight saving and never shifts.
Indochina Time
Asia/Bangkok is on UTC+07:00 (UTC+07:00).
no clock change scheduled — fixed at UTC+07:00
Indochina Time is UTC+7, fixed, and the same offset as WIB in western Indonesia.
Best time to call green = 09:00–18:00 on both sides
2 overlapping working hours. The longest run is 16:00–18:00 ICT, which is 09:00–11:00 UTC.
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
ICT to UTC, hour by hour 13 August 2026 · every row is a permalink
| ICT | UTC | 12-hour | Day | Permalink |
|---|---|---|---|---|
| 00:00 | 17:00 UTC | 5:00 PM | previous day | 00:00 → |
| 01:00 | 18:00 UTC | 6:00 PM | previous day | 01:00 → |
| 02:00 | 19:00 UTC | 7:00 PM | previous day | 02:00 → |
| 03:00 | 20:00 UTC | 8:00 PM | previous day | 03:00 → |
| 04:00 | 21:00 UTC | 9:00 PM | previous day | 04:00 → |
| 05:00 | 22:00 UTC | 10:00 PM | previous day | 05:00 → |
| 06:00 | 23:00 UTC | 11:00 PM | previous day | 06:00 → |
| 07:00 | 00:00 UTC | 12:00 AM | same day | 07:00 → |
| 08:00 | 01:00 UTC | 1:00 AM | same day | 08:00 → |
| 09:00 | 02:00 UTC | 2:00 AM | same day | 09:00 → |
| 10:00 | 03:00 UTC | 3:00 AM | same day | 10:00 → |
| 11:00 | 04:00 UTC | 4:00 AM | same day | 11:00 → |
| 12:00 | 05:00 UTC | 5:00 AM | same day | 12:00 → |
| 13:00 | 06:00 UTC | 6:00 AM | same day | 13:00 → |
| 14:00 | 07:00 UTC | 7:00 AM | same day | 14:00 → |
| 15:00 | 08:00 UTC | 8:00 AM | same day | 15:00 → |
| 16:00 | 09:00 UTC | 9:00 AM | same day | 16:00 → |
| 17:00 | 10:00 UTC | 10:00 AM | same day | 17:00 → |
| 18:00 | 11:00 UTC | 11:00 AM | same day | 18:00 → |
| 19:00 | 12:00 UTC | 12:00 PM | same day | 19:00 → |
| 20:00 | 13:00 UTC | 1:00 PM | same day | 20:00 → |
| 21:00 | 14:00 UTC | 2:00 PM | same day | 21:00 → |
| 22:00 | 15:00 UTC | 3:00 PM | same day | 22:00 → |
| 23:00 | 16:00 UTC | 4:00 PM | same day | 23:00 → |
Every hour as its own page
ICT to UTC — questions
What is 06:00 ICT in UTC?
06:00 ICT is 23:00 (11:00 PM) in Coordinated Universal Time, computed for 13 August 2026 using the UTC rules in force that day.
Does the answer change during the year?
Yes, whenever either side changes its clocks. On this date the destination is on UTC (UTC+00:00); at other times of year the same 06:00 ICT lands on a different local hour. That is why this page recomputes from tzdata on every request instead of storing a fixed answer.